Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
459-475 Main Street E N/A N/A N/A $7,950,000 Unknown
459-475 Main Street E N/A N/A N/A $7,950,000 Unknown
547 Main Street E N/A N/A N/A $2,450,000 Unknown
772 Banting Court 4 4 3,000 $1,498,000 $499
581 Lord Simcoe Court 3 3 1,500 $1,049,900 $699
607 Woodward Avenue 5 3 2,000 $1,049,000 $524
608 Woodward Avenue 5 3 1,500 $1,039,000 $692
532 Churchill Avenue 4 2 1,100 $999,900 $909
806 Hudson Court 5 4 1,500 $979,900 $653
241 Bousfield Crescent 5 3 1,100 $950,000 $863
96 Macdonald Crescent 3 2 1,100 $898,000 $816
855 Governors Court 5 2 1,500 $869,900 $579
479 Ontario Street N Unit 59 3 3 1,200 $699,999 $583
481 PITFIELD Road Unit 36 5 3 1,400 $699,000 $499
643 Woodward Avenue 3 2 1,200 $599,900 $499
925 Main Street E Unit Unit 4 - Part C N/A N/A N/A $1,499 Unknown
Average: 4.2 2.8 1,508 $1,855,249 $651
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
781 Main Street E Unit 28 & 29 N/A 1 N/A $1,299,000 Unknown
Average: 0 1.0 0 $1,299,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!