Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1540 WATERSEDGE Road 5 6 N/A $13,499,995 Unknown
1500 Watersedge Road 6 9 N/A $11,888,850 Unknown
432 Bob-O-Link Road 5 9 N/A $10,988,000 Unknown
2100 South Sheridan Way N/A 6 N/A $7,999,999 Unknown
1400 Captain Court 4 3 1,500 $7,750,000 $5,166
1588 Watersedge Road 3 3 2,500 $7,599,000 $3,039
1309 Gatehouse Drive 4 6 3,500 $4,999,900 $1,428
920 Calder Road 6 6 3,500 $3,998,000 $1,142
354 Country Club Crescent 4 5 3,500 $3,989,000 $1,139
362 Meadow Wood Lane 5 7 3,500 $3,899,999 $1,114
902 Parkland Avenue 6 7 3,500 $3,899,000 $1,114
1301 Gatehouse Drive 5 5 3,500 $3,750,000 $1,071
370 Meadow Wood Lane 5 5 3,500 $3,699,000 $1,056
670 Meadow Wood Road 5 4 3,500 $3,650,000 $1,042
1897 Balsam Avenue 6 7 3,500 $3,499,000 $999
527 Meadow Wood Road 4 6 3,500 $3,198,800 $913
503 MEADOW WOOD Road 5 4 3,500 $3,179,000 $908
722 Nautalex Court 4 4 3,500 $3,090,000 $882
1031 Welwyn Drive 5 5 3,500 $2,998,000 $856
471 Country Club Crescent 7 6 3,500 $2,998,000 $856
1280 Watersedge Road 5 5 2,500 $2,890,000 $1,156
1755 Birchwood Drive 6 5 3,500 $2,799,000 $799
1134 Welwyn Drive 5 5 3,000 $2,798,000 $932
876 Parkland Avenue 5 4 3,500 $2,750,000 $785
691 Nautalex Court 4 4 3,000 $2,700,000 $900
Average: 3.7 3.1 1,709 $1,823,640 $888
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Cost per ft2
1651 Lakeshore Road W N/A 2 N/A $3,599,000 Unknown
2604 Constable Road 3 2 700 $875,000 $1,250
1586 Sandgate Crescent 4 2 1,100 $789,900 $718
1271 Walden Circle Unit 304 2 2 1,200 $679,000 $565
1575 Lakeshore Road W Unit 270 2 1 600 $539,900 $899
1575 Lakeshore Road Unit 163 1 1 600 $539,900 $899
965 Inverhouse Drive Unit 504 3 2 1,200 $539,000 $449
1375 Southdown Road Unit 10A N/A N/A N/A $169,900 Unknown
Average: 2.5 1.7 900 $966,450 $797
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!