Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9186 Goreway Drive N/A N/A N/A $3,890,000 Unknown
9300 Goreway Drive Unit 111-113 N/A N/A N/A $3,795,000 Unknown
32 Arcola Street 4 4 1,500 $879,000 $586
65 Yorkland Boulevard Unit 107 3 3 1,400 $879,000 $627
45 Yorkland Boulevard Unit 105 3 2 1,000 $849,999 $849
65 Yorkland Boulevard Unit 108 3 3 1,000 $755,000 $755
55 Yorkland Boulevard Unit 1204 2 3 1,200 $729,900 $608
55 Yorkland Boulevard Unit PH1202 2 2 1,000 $699,000 $699
30 Halliford Place Unit 215 2 2 1,000 $694,900 $694
65 Yorkland Boulevard Unit 111 2 2 1,000 $649,999 $649
9470 The Gore Road Unit 112 2 2 1,000 $619,950 $619
65 Yorkland Boulevard Unit 804 2 2 900 $559,900 $622
70 Halliford Place Unit 408 2 2 900 $539,000 $598
8 Dayspring Circle Unit 1307 3 2 800 $524,813 $656
45 Yorkland Boulevard Unit 206 2 1 700 $499,900 $714
55 Yorkland Boulevard Unit 308 2 2 900 $489,999 $544
45 Yorkland Boulevard Unit 1106 2 2 700 $479,999 $685
55 Yorkland Boulevard Unit 610 2 2 700 $479,000 $684
6 Dayspring Circle Unit 2113 3 2 900 $475,000 $527
65 Yorkland Boulevard Unit 808 2 2 700 $449,000 $641
55 Yorkland Boulevard Unit 1007 2 2 700 $414,000 $591
4 Dayspring Circle Unit 208 3 2 800 $399,999 $499
3 Dayspring Circle Unit 401 3 2 1,200 $399,900 $333
45 Yorkland Boulevard Unit 209 2 1 700 $369,000 $527
3 Dayspring Circle Unit 207 1 1 700 $349,000 $498
Average: 2.3 2.1 930 $802,733 $618
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
10 Dayspring Circle Unit 304 3 2 1,000 $415,000 $415
55 Yorkland Boulevard Unit 907 2 2 700 $399,000 $570
Average: 2.5 2.0 850 $407,000 $492
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!