Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
97 Hinchley Wood Grove 4 4 2,500 $999,900 $399
29 Blackthorn Lane 4 3 1,100 $915,000 $831
61 Alabaster Drive 5 4 1,500 $899,900 $599
145 Valonia Drive 4 4 1,500 $899,900 $599
384 Centre Street N 4 2 1,500 $885,000 $590
35 Camberley Crescent 4 3 1,500 $869,000 $579
37 Blackthorn Lane 3 2 1,100 $855,000 $777
14 Memory Lane 4 4 1,500 $849,000 $566
39 Woodward Avenue 4 2 700 $849,000 $1,212
15 Newton Road 3 3 1,100 $799,999 $727
96 Centre Street N 4 2 700 $799,999 $1,142
24 Radford Drive 4 2 1,500 $799,000 $532
46 Linkdale Road 4 3 2,000 $799,000 $399
30 Thorsby Court 5 2 1,500 $799,000 $532
34 Cumberland Drive 5 2 700 $798,888 $1,141
136 Elderwood Place 5 3 1,100 $798,000 $725
57 Brisco Street 7 2 700 $785,900 $1,122
87 Woodward Avenue 4 3 1,100 $779,900 $709
13 Cumberland Drive 5 3 700 $779,000 $1,112
152 Beech Street 4 2 1,500 $759,000 $506
74 MCCAUL Street 3 2 700 $749,900 $1,071
42 Linkdale Road 3 2 2,000 $745,000 $372
27 Edgemont Drive 4 2 700 $739,900 $1,057
17 Ashford Court 4 2 1,100 $729,900 $663
100 Centre Street N 5 3 1,500 $684,900 $456
Average: 3.9 2.4 1,190 $709,633 $666
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2
88 Mccaul Street 3 1 700 $671,900 $959
Average: 3.0 1.0 700 $671,900 $959
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!