Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
152 Glenn Hawthorne Boulevard 5 5 2,500 $1,684,900 $673
5112 Heritage Hills Boulevard 4 3 3,000 $1,599,000 $533
5610 Cortina Crescent 6 5 3,000 $1,549,000 $516
560 Chagall Court 4 4 3,000 $1,545,000 $515
604 Orange Walk Crescent 7 6 2,500 $1,499,990 $599
25 Kingsbridge Garden Circle Unit TPH6 3 3 2,500 $1,450,000 $580
5044 Guildwood Way E 6 4 2,000 $1,449,000 $724
4388 Guildwood Way 6 4 2,500 $1,438,888 $575
37-4135 Shipp Drive 4 4 2,000 $1,429,000 $714
199 Harrowsmith Drive W 6 4 2,000 $1,399,999 $699
405 Bristol Road E 6 5 3,000 $1,399,900 $466
4478 Centretown Way 5 5 2,000 $1,399,000 $699
4478 Mayflower Drive 5 4 2,500 $1,339,900 $535
5235 Huntingfield Drive 6 4 2,000 $1,298,000 $649
690 Ashprior Avenue 4 4 2,000 $1,298,000 $649
501 Ashprior Avenue 5 4 2,000 $1,289,000 $644
4615 Jethro Court 4 3 2,000 $1,285,000 $642
4297 Guildwood Way 4 3 2,000 $1,259,900 $629
512 Chieftan Circle 5 4 2,500 $1,249,000 $499
668 Driftcurrent Drive 5 4 1,500 $1,229,000 $819
531 Avonwick Avenue 4 3 2,000 $1,229,000 $614
88 Palomino Drive 5 4 2,000 $1,199,267 $599
301 Kingsbridge Garden Circle 5 4 1,500 $1,199,000 $799
25 Kingsbridge Garden Circle Unit 2709 3 3 1,800 $1,174,900 $652
35 Kingsbridge Garden Circle W Unit 3005 2 3 2,000 $1,100,000 $550
Average: 3.1 2.6 1,317 $743,901 $622
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162
Address Beds Baths Living ft2 List Price Cost per ft2
5557 Cortina Crescent 3 4 1,100 $699,000 $635
35 Kingsbridge Garden Circle Unit 402 2 2 900 $539,000 $598
700 Constellation Drive Unit 1909 2 2 1,400 $518,888 $370
4460 Tucana Court Unit 1508 3 2 900 $499,000 $554
55 Eglinton Avenue W Unit 1701 1 1 500 $418,800 $837
5025 Four Springs Avenue E Unit 905 2 1 600 $385,000 $641
10 Kingsbridge Garden Circle Unit 101 N/A 2 N/A $1 Unknown
Average: 2.2 2.0 900 $437,098 $606
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!