Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
47 Mohandas Drive 7 6 3,000 $1,750,000 $583
416 Elson Street 5 5 3,000 $1,749,000 $583
40 Ann Louise Crescent 7 5 3,000 $1,299,888 $433
11 Liam Lane 4 4 2,500 $1,249,000 $499
52 Liam Lane 4 5 1,500 $1,169,999 $779
56 Ryler Way 6 5 2,000 $1,148,900 $574
28 Liam Lane 4 4 2,000 $1,099,000 $549
18 Holloway Road 4 4 1,500 $1,079,000 $719
299 Kirkham Drive 3 4 2,000 $998,900 $499
19 Charles Brown Road 4 4 1,500 $980,000 $653
117 Tara Crescent 5 4 2,000 $979,888 $489
1 Holloway Road 4 4 1,500 $945,000 $630
79 Lahore Crescent 5 4 1,500 $915,000 $610
40 Liam Lane 4 4 2,000 $899,990 $449
90 Titan Trail 3 3 1,500 $899,990 $599
7 Eastvale Drive Unit 203 N/A 1 N/A $799,900 Unknown
55 Jackson Eli Way 3 3 1,500 $799,000 $532
7325 Markham Road Unit 504 3 2 1,000 $699,990 $699
7325 Markham Road Unit 415 3 2 1,200 $699,900 $583
7325 Markham Road Unit 222 3 2 1,000 $658,800 $658
25 Karachi Drive Unit 19 N/A N/A N/A $649,900 Unknown
39 New Delhi Drive N Unit 222 2 2 900 $639,000 $710
50 Karachi Drive Unit 62 N/A 1 N/A $225,000 Unknown
160 New Delhi Drive Unit 99 N/A N/A N/A $99,900 Unknown
39 New Delhi Drive N/A N/A 1,200 $51,000 $42
Average: 4.2 3.5 1,776 $834,394 $565
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
32 Andress Way 4 4 1,500 $1,109,000 $739
7325 Markham Road Unit 515 3 2 1,200 $739,000 $615
Average: 3.5 3.0 1,350 $924,000 $677
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!