Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
865 Glenwood Avenue 3 6 N/A $7,500,000 Unknown
777 Shadeland Avenue 5 6 3,500 $5,950,000 $1,700
534 Ann Avenue 5 7 3,500 $4,199,000 $1,199
413 Indian Road 6 4 3,000 $3,999,900 $1,333
527 Oneida Drive 5 5 3,000 $3,398,000 $1,132
293 North Shore Boulevard E 3 4 2,500 $2,950,000 $1,180
727 King Road 4 4 3,000 $2,699,000 $899
45 Aldershot Place 4 5 3,500 $2,650,000 $757
308 Cardinal Avenue 5 3 2,000 $2,399,900 $1,199
890 Forest Glen Avenue 4 3 2,000 $2,399,000 $1,199
500 Plains Road E Unit 43/44/45 N/A N/A N/A $2,145,000 Unknown
600 Deborah Crescent 4 3 2,000 $2,000,000 $1,000
971 Filmandale Road 4 5 2,500 $1,999,900 $799
648-654 Francis Road S 12 8 3,500 $1,989,000 $568
648-654 Francis Road N/A N/A N/A $1,989,000 Unknown
947 Glenwood Avenue 4 4 1,500 $1,899,000 $1,266
59 Fairwood Place E 5 5 2,500 $1,799,000 $719
794 Falcon Boulevard 3 3 1,500 $1,795,000 $1,196
30 Augustus Court 10 5 3,500 $1,699,000 $485
976 Shadeland Avenue Unit 3 5 4 2,000 $1,695,000 $847
980 Shadeland Avenue 3 4 2,000 $1,675,000 $837
571 Leonard Court 4 3 1,500 $1,649,000 $1,099
335 York Road 3 2 2,000 $1,599,900 $799
991 Glenwood Avenue 5 4 2,000 $1,599,000 $799
915 Tanager Avenue 5 3 1,500 $1,595,000 $1,063
Average: 3.6 2.9 1,540 $1,363,532 $883
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2
869 Condor Drive 4 3 1,100 $1,699,900 $1,545
497 Townsend Avenue 3 2 1,100 $1,179,900 $1,072
1156 King Road Unit 29 N/A N/A N/A $799,000 Unknown
685 Francis Road Unit 1 2 3 1,200 $599,888 $499
Average: 3.0 2.7 1,133 $1,069,672 $1,039
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!