Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1855 Appleby Line 5 4 1,500 $1,029,900 $686
1745 Creek Way Unit 7 3 3 1,600 $999,000 $624
5126 Des Jardines Drive 4 4 1,500 $919,000 $612
5162 Falconcrest Drive 3 3 1,100 $875,000 $795
1848 Mccoy Avenue 3 3 1,100 $865,000 $786
5123 Thornburn Drive 4 4 1,100 $859,000 $780
1980 Imperial Way Unit 501 3 2 1,200 $729,000 $607
1751 Lampman Avenue Unit 24 2 2 1,000 $650,000 $650
1998 Ironstone Drive Unit 601 2 2 1,200 $639,900 $533
1940 Ironstone Drive Unit 809 2 2 900 $625,000 $694
5030 Corporate Drive Unit 9 2 2 1,000 $619,000 $619
2075 Appleby Line Unit 102 2 2 1,000 $549,000 $549
2075 Appleby Line Unit 406 2 1 700 $520,000 $742
2085 Appleby Line Unit 103 1 1 600 $479,900 $799
5020 Corporate Drive Unit 302 2 1 500 $470,000 $940
5010 Corporate Drive Unit 237 2 1 700 $454,900 $649
2087 Fairview Street Unit 1410 1 1 500 $428,888 $857
5020 Corporate Drive Unit 107 1 1 500 $419,000 $838
1940 Ironstone Drive Unit 403 2 2 600 $415,900 $693
5001 Corporate Drive Unit 611 1 1 600 $405,000 $675
5010 Corporate Drive Unit 408 1 1 500 $399,999 $799
1940 Ironstone Drive Unit 508 1 1 500 $399,800 $799
2000 Appleby Line Unit G10 N/A N/A N/A $395,000 Unknown
2000 Appleby Line Unit G05 N/A N/A N/A $239,800 Unknown
2000 Appleby Line N/A N/A N/A $159,000 Unknown
Average: 2.2 2.0 904 $581,839 $715
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
1816 Hobson Drive 4 3 1,500 $919,000 $612
1940 Ironstone Drive Unit 209 3 2 900 $599,000 $665
1701 Lampman Avenue Unit 707 3 2 1,000 $574,999 $574
1940 Ironstone Drive Unit 204 1 1 800 $439,000 $548
5010 Corporate Drive Unit 307 1 1 500 $389,900 $779
Average: 2.4 1.8 940 $584,379 $636
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!