Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3206 Shoreline Drive 6 7 N/A $6,999,900 Unknown
3168 Lakeshore Road W 5 6 3,500 $4,499,850 $1,285
2107 Lakeshore Road W 5 7 3,500 $4,349,999 $1,242
2016 SEAFARE Drive 5 7 3,500 $4,190,000 $1,197
146 Third Line 4 6 3,500 $3,895,000 $1,112
246 Nyla Court 5 6 3,500 $3,650,000 $1,042
2458 Meadowood Crescent 4 5 3,500 $3,498,000 $999
152 Third Line 5 6 3,500 $3,495,000 $998
47 Nelson Street N/A N/A N/A $3,450,000 Unknown
47 Nelson Street 3 3 1,500 $3,450,000 $2,300
2305 Belyea Street 5 5 3,500 $2,999,000 $856
10 Southwind Terrace 3 4 2,000 $2,999,000 $1,499
2378 Rebecca Street 5 7 3,500 $2,989,000 $854
203 Burloak Drive 4 5 3,500 $2,799,900 $799
175 Burloak Drive W 5 6 3,000 $2,599,000 $866
51 Skipper Lane 4 3 2,500 $2,295,000 $918
2369 Ontario Street Unit 17 3 4 2,500 $2,199,000 $879
63 Tradewind Drive 4 3 2,500 $2,150,000 $860
215 Burloak Drive 6 5 2,500 $1,999,999 $799
3052 Seneca Drive 4 3 2,500 $1,998,800 $799
238 Nautical Boulevard 6 6 3,000 $1,998,800 $666
120 Bronte Road Unit 7 N/A N/A N/A $1,989,000 Unknown
120 Bronte Road Unit 7 3 4 3,000 $1,989,000 $663
130 Innville Crescent 5 4 3,000 $1,900,000 $633
269 Sunray Road 4 4 2,500 $1,899,000 $759
Average: 3.5 3.5 1,993 $1,730,397 $900
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Cost per ft2
2307 - 2309 Lakeshore Road W N/A N/A N/A $2,900,000 Unknown
3270 Shelburne Place 4 4 2,500 $2,499,000 $999
2094 Water's Edge Drive 5 2 1,100 $1,799,000 $1,635
3024 Riverview Street 4 4 1,500 $1,099,000 $732
2097 Marine Drive 5 4 1,000 $749,900 $749
Average: 4.5 3.5 1,525 $1,809,380 $1,029
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!