Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
82 South Park Road Unit 72 4 5 2,500 $1,899,000 $759
52 South Park Road 4 5 2,000 $1,450,000 $725
108 South Park Road 3 4 2,000 $1,438,800 $719
505 Highway 7 N/A E Unit A26 & A27 N/A 1 N/A $1,380,000 Unknown
54 Saddlecreek Drive 4 5 2,000 $1,375,000 $687
70 South Park Road 3 5 2,000 $1,288,000 $644
21 Galleria Parkway Unit 21 4 3 1,600 $1,250,000 $781
19 Azalea Gate Way 4 3 1,500 $1,138,000 $758
25 Galleria Parkway 3 3 1,600 $975,000 $609
253 South Park Road Unit Ph# 2 3 2 1,400 $939,800 $671
39 Galleria Parkway Unit UPH3 2 2 1,200 $899,900 $749
38 Gandhi Lane Unit 3109 2 2 900 $899,000 $998
76E Leitchcroft Crescent 4 4 1,600 $839,000 $524
505 Highway 7 Avenue E Unit 226-230 N/A N/A N/A $799,000 Unknown
88 Times Avenue Unit UPH 01 3 3 1,400 $799,000 $570
38 Gandhi Lane Unit 509 2 2 900 $768,000 $853
119 Pond Drive 3 2 1,600 $749,000 $468
505 Highway 7 Highway E Unit 3A N/A N/A N/A $729,000 Unknown
38 Gandhi Lane Unit 1212 2 2 800 $729,000 $911
325 South Park Road Unit 1003 2 2 1,000 $718,000 $718
277 South Park Road Unit 115 2 2 900 $709,000 $787
325 South Park Road Unit Ph05 2 2 900 $699,999 $777
325 South Park Road Unit 325-PH9 3 2 1,200 $699,900 $583
325 South Park Road Unit 312 2 2 800 $699,000 $873
325 South Park Road Unit 603 2 2 900 $699,000 $776
Average: 2.4 2.1 1,029 $676,023 $761
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2
51 Saddlecreek Drive Unit 605 2 2 1,000 $618,000 $618
38 GANDHI Lane Unit 2511 1 1 500 $499,000 $998
Average: 1.5 1.5 750 $558,500 $808
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!