Rural Milton West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7651 Milburough Line 11 11 N/A $8,990,000 Unknown
10090 Pineview Trail 4 6 N/A $6,199,000 Unknown
10140 Pineview Trail 5 8 N/A $5,899,000 Unknown
7295 Bell School Line 5 5 2,500 $4,199,900 $1,679
1200 Conservation Road 6 7 N/A $3,999,999 Unknown
1175 Derry Road 5 6 N/A $3,990,000 Unknown
7196 McNiven Road 3 3 3,000 $3,500,000 $1,166
9219 Guelph Line N/A N/A N/A $3,499,999 Unknown
10253 2nd Line 4 1 1,500 $3,499,999 $2,333
8681 Canyon Road 4 4 2,500 $3,499,999 $1,399
Average: 4.9 4.0 2,231 $2,988,668 $1,123
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29