Roseland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3312 Lakeland Crescent 3 3 2,500 $5,500,000 $2,200
304 Pomona Avenue 5 7 3,500 $4,995,000 $1,427
253 Rossmore Boulevard 4 6 3,500 $4,090,000 $1,168
418 PINE COVE Road 5 5 3,500 $3,199,000 $914
3083 LAKESHORE Road 6 6 3,000 $2,890,000 $963
3151 Lakeshore Road 5 4 3,000 $2,595,000 $865
3136 Princess Boulevard 3 2 1,500 $1,999,000 $1,332
231 Pine Cove Road 3 3 2,500 $1,987,000 $794
195 Wilton Street 3 2 1,500 $1,799,000 $1,199
572 Harmony Avenue 4 4 2,500 $1,649,900 $659
Average: 3.1 2.8 1,560 $1,257,444 $842
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
3021 Lakeshore Road 5 4 3,000 $1,799,000 $599
3333 New Street Unit 1 3 3 1,600 $1,325,000 $828
635 Ramsgate Road 5 2 1,100 $1,150,000 $1,045
3333 NEW Street Unit 103 3 3 1,200 $774,900 $645
Average: 4.0 3.0 1,725 $1,262,225 $779
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4