Roseland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
162 Fruitland Avenue 4 5 N/A $6,195,000 Unknown
3312 Lakeland Crescent 3 3 2,500 $5,500,000 $2,200
304 Pomona Avenue 5 7 3,500 $4,995,000 $1,427
342 Pomona Avenue 4 5 3,500 $4,198,000 $1,199
3083 LAKESHORE Road 6 6 3,000 $3,290,000 $1,096
418 PINE COVE Road 5 5 3,500 $3,199,000 $914
3279 Lakeshore Road 4 3 2,500 $2,849,999 $1,139
560 Woodview Road 7 7 3,500 $2,799,000 $799
345 Rankin Drive 4 4 2,000 $2,299,900 $1,149
3136 Princess Boulevard 3 2 1,500 $1,999,000 $1,332
Average: 3.3 2.9 1,617 $1,375,890 $830
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2
3333 New Street Unit 1 3 3 1,600 $1,349,999 $843
3384 Manfred Drive 5 2 1,100 $970,000 $881
700 Dynes Road Unit 414 2 2 1,200 $559,900 $466
475 Claridge Road Unit 4 2 1 800 $519,999 $649
Average: 3.0 2.0 1,175 $849,974 $710
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4