Rose Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2147 Berwick Drive 5 5 3,500 $2,700,000 $771
2178 Berwick Drive 4 5 2,000 $2,189,000 $1,094
4285 Couples Crescent 3 4 2,000 $2,099,900 $1,049
4263 Couples Crescent 6 4 3,500 $1,999,999 $571
4177 Millcroft Park Drive 4 4 3,000 $1,998,000 $666
4145 Bonavista Crescent 4 3 3,000 $1,899,000 $633
2025 Parklane Crescent 5 4 2,500 $1,875,000 $750
2194 Berwick Drive 5 5 3,500 $1,849,900 $528
4129 Millcroft Park Drive 4 4 3,000 $1,775,000 $591
2203 Turnberry Road 5 5 3,000 $1,749,900 $583
Average: 3.8 3.5 1,992 $1,368,692 $717
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
4252 Sarazen Drive 3 3 2,000 $1,899,000 $949
2145 Country Club Drive Unit 7 3 4 2,000 $949,900 $474
2970 Berwick Drive Unit 3 3 4 1,200 $849,900 $708
Average: 3.0 3.7 1,733 $1,232,933 $710
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3