Rose Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2147 Berwick Drive 5 5 3,500 $2,999,999 $857
4278 Clubview Drive 4 5 3,500 $2,199,999 $628
2178 Berwick Drive 4 5 2,000 $2,189,000 $1,094
4285 Couples Crescent 3 4 2,000 $2,099,900 $1,049
4267 Sarazen Drive 5 4 3,000 $2,049,000 $683
4263 Couples Crescent 6 4 3,500 $1,999,999 $571
2025 Parklane Crescent 5 4 2,500 $1,999,999 $799
2044 Waterbridge Drive 6 4 2,500 $1,999,900 $799
2203 Turnberry Road 5 5 3,000 $1,989,555 $663
4252 Sarazen Drive 3 3 2,000 $1,989,000 $994
Average: 3.8 3.5 2,032 $1,433,279 $718
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
4172 STONEBRIDGE Crescent 3 3 2,500 $1,599,900 $639
2258 Turnberry Road Unit 3 3 4 1,600 $1,549,000 $968
2151 Walkers Line Unit 8 2 3 1,400 $819,900 $585
2333 Walker's Line Unit 24 2 1 800 $509,900 $637
Average: 2.5 2.8 1,575 $1,119,675 $707
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4