Mountainside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1411 Mountain Grove Avenue 6 4 2,500 $1,850,000 $740
2101 Parkway Drive 4 2 1,500 $1,250,000 $833
1198 Fisher Avenue 3 3 1,100 $1,169,900 $1,063
2440 Cyprus Avenue 3 2 1,100 $999,900 $909
1397 Charles Drive 4 2 1,500 $989,000 $659
1156 Homewood Drive 5 2 700 $988,888 $1,412
2231 Sandringham Drive 3 2 1,100 $969,000 $880
2141 Meadowbrook Road 3 2 N/A $899,000 Unknown
2458 Martin Court 4 2 1,100 $879,900 $799
2343 Mountainside Drive 5 2 700 $870,000 $1,242
Average: 3.6 2.0 1,066 $831,369 $820
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
1367 St Marys Crescent 4 2 1,100 $799,900 $727
1315 Rosemary Crescent 5 2 700 $775,000 $1,107
1404 Bunnell Drive 3 1 700 $699,000 $998
1284 Guelph Line Unit 214 1 1 700 $459,900 $657
Average: 3.2 1.5 800 $683,450 $872
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4