Lorne Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
872 Whittier Crescent 4 6 3,500 $9,999,850 $2,857
1412 Birchwood Drive 6 8 N/A $8,298,800 Unknown
1469 Crescent Road 5 8 N/A $6,998,800 Unknown
1589 Glenhill Crescent 5 6 N/A $6,189,800 Unknown
1222 Mississauga Road 5 7 3,500 $5,999,999 $1,714
1540 Mississauga Road 6 6 N/A $5,999,800 Unknown
1578 Spring Road 5 6 N/A $5,890,000 Unknown
1188 Birchview Drive 6 5 N/A $5,499,000 Unknown
541 Arrowhead Road 5 7 N/A $5,200,000 Unknown
1554 Birchwood Drive 4 6 N/A $4,999,000 Unknown
Average: 4.7 4.5 2,450 $2,842,490 $1,000
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

How much is your home worth?

...get instant property value now!