Lorne Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1470 Mississauga Road 11 13 N/A $11,900,850 Unknown
872 Whittier Crescent 4 6 3,500 $10,999,850 $3,142
1412 Birchwood Drive 6 8 N/A $8,298,800 Unknown
1342 Nocturne Court 5 6 N/A $6,799,000 Unknown
1589 Glenhill Crescent 5 6 3,500 $6,388,000 $1,825
1540 Mississauga Road 6 6 N/A $5,999,800 Unknown
1188 Birchview Drive 6 5 N/A $5,499,000 Unknown
1396 Crescent Road 6 7 N/A $5,299,850 Unknown
1554 Birchwood Drive 4 6 N/A $5,185,000 Unknown
1310 Ravine Drive N/A N/A N/A $4,999,000 Unknown
Average: 4.8 4.5 2,422 $2,918,396 $1,067
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86