Lisgar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5952 Grossbeak Drive 9 7 3,000 $1,774,999 $591
3463 Crimson King Circle 6 4 2,500 $1,599,900 $639
3605 Trelawny Circle 5 5 3,000 $1,599,000 $533
6062 Prairie Circle 6 4 2,500 $1,549,888 $619
7148 Lowville Heights 5 5 2,500 $1,499,999 $599
3263 Crimson King Circle 4 3 2,500 $1,499,000 $599
6379 Alderwood Trail 5 5 3,000 $1,495,000 $498
3596 Nutcracker Drive 6 4 2,000 $1,439,000 $719
7339 Black Walnut Trail 4 5 2,000 $1,300,000 $650
7419 Black Walnut Trail 4 3 2,000 $1,300,000 $650
Average: 4.3 3.5 1,648 $1,047,121 $666
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2
6543 NINTH Line 4 1 1,100 $1,500,000 $1,363
6482 Tenth Line W 4 4 2,500 $1,349,000 $539
6612 Snow Goose Lane 4 4 2,500 $1,249,900 $499
3955 Foxwood Avenue 6 4 2,000 $1,199,999 $599
3847 Densbury Drive 3 3 1,500 $869,000 $579
184 Locheed Drive 4 3 1,500 $815,000 $543
3440 Redpath Circle 3 3 1,500 $779,900 $519
Average: 4.0 3.1 1,800 $1,108,971 $663
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!