Lisgar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5952 Grossbeak Drive 9 7 3,000 $1,874,999 $624
3605 Trelawny Circle 5 5 3,000 $1,749,000 $583
3334 Trelawny Circle 5 5 2,500 $1,675,000 $670
3408 Trelawny Circle 6 4 2,500 $1,675,000 $670
3720 Bishop Strachan Court W 5 4 3,000 $1,650,000 $550
3388 Trelawny Circle 7 4 3,000 $1,499,999 $499
7148 Lowville Heights 5 5 2,500 $1,499,999 $599
6062 Prairie Circle 6 4 2,500 $1,449,900 $579
3217 Swiss Court 4 5 3,000 $1,449,000 $483
7339 Black Walnut Trail 5 5 2,500 $1,399,999 $559
Average: 4.3 3.7 1,764 $1,120,978 $656
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2
7516 Terragar Boulevard 6 6 2,500 $1,499,990 $599
3841 Periwinkle Crescent 6 5 2,000 $1,299,888 $649
3372 Bobwhite Mews 4 3 2,000 $1,099,000 $549
3811 Densbury Drive 3 3 1,100 $899,999 $818
6916 Yarrow Avenue 3 3 1,100 $899,850 $818
6060 Snowy Owl Crescent Unit 37 3 2 1,000 $649,000 $649
Average: 4.2 3.7 1,616 $1,057,954 $680
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6