Brampton West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
73 Kennedy Road S N/A N/A N/A $4,750,000 Unknown
53 MCLAUGHLIN Road N 5 3 2,000 $2,900,000 $1,450
8733 Heritage Road 5 3 700 $2,250,000 $3,214
14 Gatesgill Street 6 4 2,500 $1,199,000 $479
15 Beaverhall Road 5 3 2,000 $1,199,000 $599
44 Pebblestone Circle 7 5 3,000 $1,094,400 $364
14 Archibald Street 6 4 2,000 $1,049,000 $524
51 Pebblestone Circle 8 4 2,000 $1,029,000 $514
4 Martindale Crescent 5 2 2,000 $999,999 $499
250 Murray Street 6 4 2,000 $999,000 $499
Average: 4.1 3.0 1,381 $905,601 $710
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2
79 Gatesgill Street 5 4 1,500 $969,000 $646
7 Clipstone Court 3 4 1,100 $789,000 $717
45 Springview Drive 4 2 700 $769,700 $1,099
17 Manett Crescent E 3 4 1,500 $755,000 $503
77 Martindale Crescent 3 2 1,100 $745,000 $677
9 Brocklebank Court 4 3 1,200 $579,000 $482
Average: 3.7 3.2 1,183 $767,783 $687
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6