Brampton South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8 Ridgehill Drive 4 4 2,000 $1,498,800 $749
69 Parkside Drive 4 4 3,000 $1,148,800 $382
48 Howell Street 6 4 2,500 $1,099,998 $439
38 Mckillop Court 4 4 2,500 $1,098,900 $439
11 Donaldson Drive 6 4 2,500 $1,050,000 $420
14 Conover Court 7 5 2,500 $999,000 $399
6 Cousins Court 5 4 2,500 $949,000 $379
14 Governor Grove Crescent 3 4 2,000 $929,000 $464
15 Fern Street 3 3 1,500 $929,000 $619
20 Alderway Avenue 4 2 1,500 $919,900 $613
Average: 3.4 2.7 1,383 $702,866 $524
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2
4 Fern Street 5 4 2,500 $1,099,000 $439
18 Ridgehill Drive 6 4 1,500 $999,900 $666
330 Mill Street S Unit 711 3 2 1,200 $439,800 $366
499 Main Street Unit 93 N/A 1 N/A $165,000 Unknown
Average: 4.7 2.8 1,733 $675,925 $490
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4