Brampton South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
69 Parkside Drive 4 4 3,000 $1,199,000 $399
345 Mill Street S 6 4 2,500 $1,150,000 $460
45 Parkside Drive 5 4 1,500 $1,075,000 $716
126 Elgin Drive 5 3 2,000 $1,075,000 $537
39 Parkside Drive 4 4 2,000 $1,049,000 $524
202 Bufford Drive 3 4 1,500 $950,000 $633
24 Ladore Drive 4 2 1,100 $889,900 $809
15 Langwith Court 5 3 1,100 $849,900 $772
10 Langwith Court 5 3 700 $799,999 $1,142
5 Roehampton Crescent 4 4 1,100 $799,000 $726
Average: 3.2 2.4 1,202 $617,180 $548
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2
48 Howell Street 6 4 2,500 $1,039,999 $415
94 Harold Street 5 2 1,100 $799,000 $726
70 Peelton Heights 3 3 1,500 $779,900 $519
Average: 4.7 3.0 1,700 $872,966 $554
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!