Brampton North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
47 Brisco Street 6 3 1,100 $1,375,000 $1,250
77 Blackthorn Lane 5 3 1,500 $949,000 $632
145 Valonia Drive 4 4 1,500 $899,900 $599
37 Blackthorn Lane 3 2 1,100 $899,000 $817
5 Edvac Drive Unit 4 N/A N/A N/A $898,800 Unknown
384 Centre Street N 4 2 1,500 $890,000 $593
13 Linkdale Road 6 3 1,100 $879,800 $799
113 Kingswood Drive N 7 4 1,100 $849,999 $772
63 Linkdale Road 5 2 1,100 $849,900 $772
112 Blackthorn Lane 4 2 1,500 $849,900 $566
Average: 4.1 2.4 1,173 $748,168 $698
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
28 Kingswood Drive 4 3 1,100 $725,000 $659
Average: 4.0 3.0 1,100 $725,000 $659
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1