Applewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1050 BURNHAMTHORPE Road E N/A N/A N/A $2,899,999 Unknown
690 Hillman Crescent 5 4 2,500 $2,149,000 $859
3308 Grassfire Crescent 4 3 2,000 $1,799,999 $899
1916 Pagehurst Court 5 4 2,000 $1,698,888 $849
3708 Beechollow Crescent 5 3 2,000 $1,688,000 $844
655 Netherton Crescent 5 2 1,100 $1,649,990 $1,499
1843 Stonepath Crescent 4 3 2,000 $1,649,800 $824
3103 Mccarthy Court 4 3 2,000 $1,599,000 $799
1715 Oberon Crescent 5 3 1,100 $1,599,000 $1,453
3328 Riverspray Crescent 4 4 1,500 $1,590,000 $1,060
Average: 3.4 2.3 1,320 $899,605 $669
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Cost per ft2
1554 Goldmar Drive 4 3 2,500 $1,349,999 $539
1063 Flagship Drive 4 2 1,100 $1,145,000 $1,040
Average: 4.0 2.5 1,800 $1,247,499 $790
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!