Applewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1050 BURNHAMTHORPE Road E N/A N/A N/A $2,899,999 Unknown
3308 Grassfire Crescent 4 3 2,000 $1,799,999 $899
1916 Pagehurst Court 5 4 2,000 $1,798,888 $899
3328 Riverspray Crescent 4 4 1,500 $1,790,000 $1,193
870 Hollowtree Crescent 4 4 2,000 $1,749,900 $874
720 Hillman Crescent 6 5 2,500 $1,699,000 $679
1843 Stonepath Crescent 4 3 2,000 $1,649,800 $824
1715 Oberon Crescent 5 3 1,100 $1,599,000 $1,453
1873 Briarcrook Crescent 5 4 2,000 $1,449,850 $724
3102 Nawbrook Road 4 3 2,000 $1,449,000 $724
Average: 3.4 2.3 1,272 $881,253 $680
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2
3126 Mccarthy Court 3 2 1,100 $1,148,888 $1,044
1167 Saturnia Crescent 4 2 1,100 $839,000 $762
750 Burnhamthorpe Road E Unit 28 3 2 1,200 $719,000 $599
3351 Cawthra Road Unit 215 1 1 800 $499,900 $624
3083 Cawthra Road Unit 24 2 2 800 $459,900 $574
3060 Constitution Boulevard Unit 269 3 1 1,000 $439,900 $439
3145 Queen Frederica Drive Unit 706 1 1 500 $289,900 $579
3615 Dixie Road Unit 9 N/A N/A N/A $199,999 Unknown
Average: 2.4 1.6 928 $574,560 $660
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8