Appleby Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
100 Appleby Place 4 7 3,500 $5,749,000 $1,642
130 Edgecliffe Place 5 6 3,500 $4,795,000 $1,370
260 Kent Crescent 5 5 2,500 $2,680,000 $1,072
193 Teddington Place 5 4 2,500 $1,949,000 $779
470 Amanda Crescent 4 4 2,500 $1,590,000 $636
5216 Alton Road 4 3 1,500 $1,499,999 $999
5294 Joel Avenue 4 2 2,000 $1,399,900 $699
5340 Lakeshore Road Unit 203 1 2 1,000 $1,359,500 $1,359
537 MATHEWMAN Crescent 5 4 1,500 $1,319,000 $879
5171 Mulberry Drive 4 2 1,100 $1,295,000 $1,177
Average: 3.0 2.6 1,318 $1,035,084 $779
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2
600 Holly Hill Crescent 2 4 1,100 $1,029,000 $935
469 Fothergill Boulevard 3 3 1,100 $929,000 $844
5090 Pinedale Avenue Unit 1106 2 2 1,200 $675,000 $562
100 Burloak Drive Unit 1514 2 2 900 $649,900 $722
5555 Prince William Drive Unit 21 3 3 1,400 $649,777 $464
5280 Lakeshore Road Unit 1102 2 2 1,200 $599,000 $499
5280 Lakeshore Road Unit 607 1 1 1,000 $550,000 $550
Average: 2.1 2.4 1,128 $725,953 $653
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!