1038 - WI Willmott Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
323 Cochrane Terrace 7 6 3,000 $1,499,990 $499
636 Serafini Crescent 4 3 2,000 $1,200,000 $600
180 Leiterman Drive 5 4 1,500 $1,165,000 $776
1169 Biason Circle 3 3 1,500 $999,900 $666
99 Leiterman Drive 3 3 1,500 $929,999 $619
943 Transom Crescent 3 4 2,000 $912,900 $456
830 Megson Terrace Unit 621 4 2 1,400 $899,000 $642
739 Banks Crescent 3 4 1,500 $874,900 $583
30 Dredge Court 4 3 1,500 $868,700 $579
745 Farmstead Drive Unit 55 3 3 1,500 $850,000 $566
Average: 3.2 2.9 1,366 $824,693 $619
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
1000 Asleton Boulevard Unit 87 3 3 1,500 $739,900 $493
Average: 3.0 3.0 1,500 $739,900 $493
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!