1038 - WI Willmott Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
612 Serafini Crescent 7 6 3,000 $1,699,900 $566
323 Cochrane Terrace 7 6 3,000 $1,549,990 $516
1463 Hollinger Acres 4 4 2,500 $1,450,000 $580
868 Paupst Place 4 4 2,000 $1,270,000 $635
381 Gosford Crescent 5 4 2,000 $1,259,000 $629
452 Tyrone Crescent 5 4 2,000 $1,220,000 $610
636 Serafini Crescent 4 3 2,000 $1,200,000 $600
180 Leiterman Drive 5 4 1,500 $1,199,000 $799
227 Minto Crescent 5 4 2,000 $1,129,999 $564
99 Leiterman Drive 3 3 1,500 $949,999 $633
Average: 3.7 3.3 1,648 $970,506 $599
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
211 Mclaughlin Avenue 5 4 1,500 $1,150,000 $766
879 Brassard Circle 3 3 1,100 $859,900 $781
501 Cavanagh Lane 3 2 1,100 $739,000 $671
Average: 3.7 3.0 1,233 $916,300 $740
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3