1025 - BW Bowes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9800 Britannia Road 4 2 1,100 $1,999,000 $1,817
1602 Severn Drive 4 4 2,500 $1,449,900 $579
1248 Ferguson Drive 4 3 2,000 $1,275,000 $637
1225 Manitou Way 4 3 1,500 $1,239,000 $826
1570 Severn Drive 6 5 2,000 $1,225,000 $612
1509 Zilio Terrace 4 3 2,000 $1,091,990 $545
1262 Trudeau Drive 4 3 1,500 $1,075,000 $716
1348 Copley Court 4 3 1,500 $1,050,000 $700
1520 Leriche Way 3 4 2,000 $862,990 $431
1317 Leriche Way Unit 86 3 3 1,100 $839,000 $762
Average: 3.8 3.1 1,583 $1,116,206 $759
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
1587 Moira Crescent 2 3 1,100 $779,900 $709
Average: 2.0 3.0 1,100 $779,900 $709
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!