1019 - WM Westmount Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2045 Rosemount Crescent 4 4 3,500 $2,299,900 $657
2523 Highmount Crescent 4 4 3,000 $2,199,999 $733
2508 Hemmford Drive 4 5 2,500 $2,198,000 $879
2241 Adirondak Trail 8 5 3,000 $2,043,900 $681
2275 Whitecliffe Way 5 5 3,000 $2,029,000 $676
2283 Briargrove Circle 5 5 2,500 $1,999,000 $799
2207 Mariposa Road 6 5 3,000 $1,975,000 $658
2461 Whistling Springs Crescent 5 5 2,500 $1,974,888 $789
2371 Calloway Drive 5 5 3,000 $1,969,000 $656
2481 Whistling Springs Crescent 5 5 3,000 $1,929,900 $643
Average: 3.1 2.9 1,461 $1,044,651 $772
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Cost per ft2
2421 Shadow Court 3 4 1,500 $1,048,000 $698
2343 KHALSA Gate Unit 235 2 2 500 $459,990 $919
2333 Khalsa Gate Unit 404 2 2 600 $449,900 $749
2333 Khalsa Gate Unit 702 1 1 500 $409,900 $819
2490 Old Bronte Road Unit 301 1 1 500 $399,999 $799
2520 Postmaster Drive Unit 3 N/A 3 N/A $319,000 Unknown
Average: 1.8 2.2 720 $514,464 $797
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6