1010 - JM Joshua Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
N/A Ninth Line N/A N/A N/A $17,300,000 Unknown
1416 Ford Strathy Crescent 5 4 3,500 $2,998,000 $856
1154 Maverick Way 5 4 3,500 $2,095,990 $598
1153 Maverick Way 5 4 3,500 $2,053,173 $586
3175 William Rose Way 5 4 3,000 $1,869,000 $623
425 Threshing Mill Boulevard 5 4 3,000 $1,849,000 $616
455 Threshing Mill Boulevard 4 4 3,500 $1,780,000 $508
1493 Ford Strathy Crescent 4 3 2,500 $1,699,000 $679
3087 Streamwood Pass 5 5 2,000 $1,628,000 $814
1251 Black Bear Trail 4 4 3,000 $1,581,472 $527
Average: 2.8 2.5 1,425 $1,204,746 $731
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Cost per ft2
3127 Streamwood Pass 4 4 3,000 $1,680,000 $560
393 Grantham Common 2 2 1,100 $799,900 $727
1005 Dundas Street E Unit 340 3 2 900 $600,000 $666
3220 William Coltson Avenue Unit 1406 1 1 600 $440,000 $733
Average: 2.5 2.2 1,400 $879,975 $671
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!