1001 - BR Bronte Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3206 Shoreline Drive 6 7 N/A $6,999,900 Unknown
3168 Lakeshore Road W 5 6 3,500 $4,850,850 $1,385
146 Third Line 4 6 3,500 $4,399,000 $1,256
74 West Street 5 4 3,500 $3,999,999 $1,142
152 Third Line 5 6 3,500 $3,895,000 $1,112
246 Nyla Court 5 6 3,500 $3,799,000 $1,085
3286 Shelburne Place 5 4 2,500 $3,600,000 $1,440
3119 Victoria Street 5 6 2,500 $3,499,000 $1,399
2458 Meadowood Crescent 4 5 3,500 $3,498,000 $999
47 Nelson Street N/A N/A N/A $3,450,000 Unknown
Average: 3.6 3.5 1,942 $1,790,915 $946
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Cost per ft2
3406 Buena Vista Court 5 6 3,500 $1,899,999 $542
2170 Marine Drive Unit 2104 2 2 1,600 $1,399,000 $874
147 Speyside Drive 4 4 1,500 $1,299,000 $866
2303 Marine Drive Unit 5 3 3 1,500 $1,199,999 $799
3500 LAKESHORE Road W Unit 110 1 2 800 $769,900 $962
3500 Lakeshore Road W Unit 720 1 1 700 $648,888 $926
2263 Marine Drive Unit 401 2 1 800 $529,900 $662
1026 Speers Road N/A N/A N/A $174,999 Unknown
Average: 2.6 2.7 1,485 $990,210 $804
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8