- Property Info
- WalkScore
- Mortgage Info
- Share
Your Search Ends Here!Absolutely Gorgeous Semi-Detached Home With Finished Basement.Gleaming Hardwood Floors.Upgraded Kitchen With Stainless Steel Appliances,Gas Stove,Modern Backsplash.Fantastic Finished Basement With Space To Entertain+ A Home Office & Complete With Pot Lights,Laminate Flooring & 4th Bathroom.Gorgeous Master With Ensuite Bath & W/I Closet.2nd Full Bathroom.Large Backyard With A Two Tier Deck To Unwind.Long 2 Car Driveway,No Side Walk.
Exposed Aggregate Porch,Steps,Walkway To Backyd.Updatd Staircase W/Metal Pickets.Updatd Light Fixtures.Updatd Baseboards.Incl:Fridge,Stove,B/I D/W,Mw,Washer,Dryer,Elf's,Window Coverings,Gdo,Cvac,Ring Doorbell,Nest Thermostat.Excl:Freezer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,143 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.81 x 100.07 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 6.14m x 3.85m | Hardwood Floor, Open Concept, Ceramic Floor |
Main | Kitchen | 2.63m x 2.55m | Stainless Steel Appl, Backsplash |
Main | Dining | 2.66m x 2.63m | Ceramic Floor, W/O To Deck, Window |
2nd | Master | 5.18m x 3.03m | W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 3.41m x 2.98m | Broadloom, Closet |
2nd | 3rd Br | 3.29m x 2.70m | Broadloom, Closet |
Bsmt | Rec | 7.17m x 5.06m | Laminate, Pot Lights, 2 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...